2022/2023 Thursday Mens (A) Draw
Date | Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Sheet 6 | |
---|---|---|---|---|---|---|---|---|
Dec-08 | 19:00 | 5 vs 4 | 7 vs 3 | 2 vs 6 | ||||
Dec-15 | 19:00 | 3 vs 6 | 7 vs 2 | 1 vs 5 | ||||
Dec-22 | 19:00 | 4 vs 6 | 7 vs 1 | 5 vs 2 | ||||
Jan-05 | 19:00 | 4 vs 1 | 6 vs 7 | 2 vs 3 | ||||
Jan-12 | 19:00 | 4 vs 7 | 6 vs 1 | 3 vs 5 | ||||
Jan-19 | 19:00 | 3 vs 4 | 1 vs 2 | 5 vs 6 | ||||
Jan-26 | 19:00 | 2 vs 4 | 1 vs 3 | 7 vs 5 |
Teams
1 | Dave Johnstone | 250-847-6423 |
2 | Trevor Sandberg | 250-846-5269 |
3 | Ron Vanderstar | 250-847-8772 |
4 | Greg Johnstone | 250-847-4014 |
5 | Ken Herman | 250-877-3507 |
6 | Kelly Jones | 250-847-5778 |
7 | Don Chinnick | 250-643-8750 |
At the completion of these draws, the 3 teams with the least points in draw A will drop to the B square and the 2 teams with the most points in draw B will advance to the A square
Total points will be calculated as follows
- 4 points for a win
- 2 points for a tie
- 0 points for a loss or default