2022/2023 Thursday Mens (B) Draw
Date | Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Sheet 6 | |
---|---|---|---|---|---|---|---|---|
Dec-08 | 19:00 | 1 vs 2 | 5 vs 6 | 3 vs 4 | ||||
Dec-15 | 19:00 | 1 vs 4 | 3 vs 5 | 2 vs 6 | ||||
Dec-22 | 19:00 | 4 vs 6 | 3 vs 1 | 5 vs 2 | ||||
Jan-05 | 19:00 | 5 vs 1 | 4 vs 2 | 6 vs 3 | ||||
Jan-12 | 19:00 | 2 vs 3 | 6 vs 1 | 4 vs 5 | ||||
Jan-19 | 19:00 | 5 vs 6 | 3 vs 4 | 1 vs 2 | ||||
Jan-26 | 19:00 | 2 vs 5 | 4 vs 6 | 3 vs 1 |
Teams
1 | Barry Smith | 250-847-3615 |
2 | John Pierce | 250-877-9367 |
3 | Tanner Olso | 250-877-2471 |
4 | Glyn Doyle | 250-643-6670 |
5 | Marty Courchesne | 250-877-7183 |
6 | Al Parker | 250-847-3863 |
At the completion of these draws, the 3 teams with the least points in draw A will drop to the B square and the 2 teams with the most points in draw B will advance to the A square
Total points will be calculated as follows
- 4 points for a win
- 2 points for a tie
- 0 points for a loss or default